<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for What Does This Mean to Me, Laura?</title>
	<atom:link href="http://www.meanlaura.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meanlaura.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Jun 2010 01:49:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Got a Fiverr? by TenBux.com</title>
		<link>http://www.meanlaura.com/archives/451/comment-page-1#comment-450</link>
		<dc:creator>TenBux.com</dc:creator>
		<pubDate>Sat, 19 Jun 2010 01:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=451#comment-450</guid>
		<description>you can also try http://tenbux.com :D</description>
		<content:encoded><![CDATA[<p>you can also try <a href="http://tenbux.com" rel="nofollow">http://tenbux.com</a> <img src='http://www.meanlaura.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s this TokBox thing? by Laura</title>
		<link>http://www.meanlaura.com/archives/444/comment-page-1#comment-448</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Fri, 14 May 2010 11:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=444#comment-448</guid>
		<description>As far as I know, there has been NO marketing whatsoever (which may explain why no one in the two sessions I presented had even heard of it).  I&#039;m pretty sure it&#039;s all been word of mouth.  I know some teens who use Skype, but I&#039;m not sure if they have heard of it, either (I will definitely ask the next time I see them).  It would be interesting to see the usage rates across different demographics and if teens are outpacing other groups or not.</description>
		<content:encoded><![CDATA[<p>As far as I know, there has been NO marketing whatsoever (which may explain why no one in the two sessions I presented had even heard of it).  I&#8217;m pretty sure it&#8217;s all been word of mouth.  I know some teens who use Skype, but I&#8217;m not sure if they have heard of it, either (I will definitely ask the next time I see them).  It would be interesting to see the usage rates across different demographics and if teens are outpacing other groups or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s this TokBox thing? by Talvin Muircastle</title>
		<link>http://www.meanlaura.com/archives/444/comment-page-1#comment-447</link>
		<dc:creator>Talvin Muircastle</dc:creator>
		<pubDate>Thu, 13 May 2010 22:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=444#comment-447</guid>
		<description>Sorry, Laura, but I have to say it:
&quot;Yes, each member is going to need a webcam, but those can be bought fairly inexpensively–often for less than a tank of gas these days.&quot;

True, true!  But, this is less a commentary on the price of webcams, and more a commentary about the price of gas.... :P

Sounds like an interesting service. Have they marketed it primarily to Teens, or is something else in play here?</description>
		<content:encoded><![CDATA[<p>Sorry, Laura, but I have to say it:<br />
&#8220;Yes, each member is going to need a webcam, but those can be bought fairly inexpensively–often for less than a tank of gas these days.&#8221;</p>
<p>True, true!  But, this is less a commentary on the price of webcams, and more a commentary about the price of gas&#8230;. <img src='http://www.meanlaura.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Sounds like an interesting service. Have they marketed it primarily to Teens, or is something else in play here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if you don&#8217;t have Photoshop? by Batarang</title>
		<link>http://www.meanlaura.com/archives/438/comment-page-1#comment-446</link>
		<dc:creator>Batarang</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=438#comment-446</guid>
		<description>Uh....&lt;a href=&quot;http://www.sumopaint.com/&quot; rel=&quot;nofollow&quot;&gt;SumoPaint&lt;/a&gt;, that is.</description>
		<content:encoded><![CDATA[<p>Uh&#8230;.<a href="http://www.sumopaint.com/" rel="nofollow">SumoPaint</a>, that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if you don&#8217;t have Photoshop? by Batarang</title>
		<link>http://www.meanlaura.com/archives/438/comment-page-1#comment-445</link>
		<dc:creator>Batarang</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=438#comment-445</guid>
		<description>I third The GIMP.  There is also a version made to more closely resemble Photoshop called &lt;a href=&quot;http://www.gimpshop.com/&quot; rel=&quot;nofollow&quot;&gt;GIMPShop&lt;/a&gt;

Another downloadable program that gets mentioned a lot is &lt;a href=&quot;http://www.getpaint.net/&quot; rel=&quot;nofollow&quot;&gt;Paint.net&lt;/a&gt;.

Try out &lt;a&gt;SumoPaint&lt;/a&gt; for a more robust online image editor/creator experience.</description>
		<content:encoded><![CDATA[<p>I third The GIMP.  There is also a version made to more closely resemble Photoshop called <a href="http://www.gimpshop.com/" rel="nofollow">GIMPShop</a></p>
<p>Another downloadable program that gets mentioned a lot is <a href="http://www.getpaint.net/" rel="nofollow">Paint.net</a>.</p>
<p>Try out <a>SumoPaint</a> for a more robust online image editor/creator experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if you don&#8217;t have Photoshop? by Shelley Bylica</title>
		<link>http://www.meanlaura.com/archives/438/comment-page-1#comment-444</link>
		<dc:creator>Shelley Bylica</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=438#comment-444</guid>
		<description>I second Gimp (I have that on my home computer). 

I have to comment on the fact that many of the Open Source software programs (i.e. Gimp, Open Office, etc.) do not seem to have all of the nifty computer shortcuts that the proprietary versions (Photoshop, Microsoft Office) do. Either the open source programs DO have shortcuts, but they are simply different from the proprietary programs -- which would necessitate learning them all over again -- or they just aren&#039;t there.</description>
		<content:encoded><![CDATA[<p>I second Gimp (I have that on my home computer). </p>
<p>I have to comment on the fact that many of the Open Source software programs (i.e. Gimp, Open Office, etc.) do not seem to have all of the nifty computer shortcuts that the proprietary versions (Photoshop, Microsoft Office) do. Either the open source programs DO have shortcuts, but they are simply different from the proprietary programs &#8212; which would necessitate learning them all over again &#8212; or they just aren&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if you don&#8217;t have Photoshop? by Andy Burkhardt</title>
		<link>http://www.meanlaura.com/archives/438/comment-page-1#comment-443</link>
		<dc:creator>Andy Burkhardt</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=438#comment-443</guid>
		<description>Also check out http://www.gimp.org/

Gimp is the free software version of Photoshop. It has most of the same features as it&#039;s Adobe counterpart. It&#039;s not web-based like the other tools you listed (good list, I have to try some of those), so you have to install it on your machine. But it works pretty well and is my default editor since I don&#039;t have the money for Adobe products.  Good post!</description>
		<content:encoded><![CDATA[<p>Also check out <a href="http://www.gimp.org/" rel="nofollow">http://www.gimp.org/</a></p>
<p>Gimp is the free software version of Photoshop. It has most of the same features as it&#8217;s Adobe counterpart. It&#8217;s not web-based like the other tools you listed (good list, I have to try some of those), so you have to install it on your machine. But it works pretty well and is my default editor since I don&#8217;t have the money for Adobe products.  Good post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hulu: TV on demand by Rolando Rancher</title>
		<link>http://www.meanlaura.com/archives/181/comment-page-1#comment-441</link>
		<dc:creator>Rolando Rancher</dc:creator>
		<pubDate>Mon, 18 Jan 2010 03:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.oplin.org/meanlaura/?p=181#comment-441</guid>
		<description>Love this post! Thanks for this. I&#039;ll be sure to come back again. P.S: I&#039;ve bookmark your site as well.</description>
		<content:encoded><![CDATA[<p>Love this post! Thanks for this. I&#8217;ll be sure to come back again. P.S: I&#8217;ve bookmark your site as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Figuring out Foursquare by Jamie</title>
		<link>http://www.meanlaura.com/archives/414/comment-page-1#comment-422</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=414#comment-422</guid>
		<description>Thanks for reminding me to add my library!  I&#039;ve just started using foursquare on my Droid and it is quite fun!  The extra incentives are a creative way to attract customers, I hadn&#039;t thought of.</description>
		<content:encoded><![CDATA[<p>Thanks for reminding me to add my library!  I&#8217;ve just started using foursquare on my Droid and it is quite fun!  The extra incentives are a creative way to attract customers, I hadn&#8217;t thought of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering 2010 for libraries and technology by Laura</title>
		<link>http://www.meanlaura.com/archives/408/comment-page-1#comment-414</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 31 Dec 2009 13:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.meanlaura.com/?p=408#comment-414</guid>
		<description>Hi Lynne,

Your best bet is to check the websites of your local papers/tv stations for links to their Twitter accounts.  As for national outlets, I can recommend the NY Times (http://twitter.com/nytimes) or CNN (http://twitter.com/cnn).  But most major news outlets have a Twitter account now, so it may just be a matter of checking around their websites to find the link.</description>
		<content:encoded><![CDATA[<p>Hi Lynne,</p>
<p>Your best bet is to check the websites of your local papers/tv stations for links to their Twitter accounts.  As for national outlets, I can recommend the NY Times (<a href="http://twitter.com/nytimes" rel="nofollow">http://twitter.com/nytimes</a>) or CNN (<a href="http://twitter.com/cnn" rel="nofollow">http://twitter.com/cnn</a>).  But most major news outlets have a Twitter account now, so it may just be a matter of checking around their websites to find the link.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
